Rochester, MNRST - 8 mi
Find your next bonspiel.
The comprehensive registry of curling bonspiels across the United States and Canada. Filter by date, format, fees, guaranteed games, and proximity to your home airport.
384
Upcoming176
Clubs0
New this wk384 bonspielsof 552 public records
Default Upcoming US and Canadian events
| Dates | Bonspiel | Location | Format | Games | Ice | Fee | Status | |
|---|---|---|---|---|---|---|---|---|
Oct 4 - Nov 292026Sun - Sun | Fall 2026 Open QuadsCurling Club of Rochester | Rochester, MNRST - 8 mi | Open | TBD | Arena ice | $110USD / person | Closedclosed Oct 4 | View -> |
Oct 7 - Dec 92026Wed - Wed | Fall 2026 Open TriplesCurling Club of Rochester | Rochester, MNRST - 8 mi | Open | TBD | Arena ice | $110USD / person | Closedclosed Oct 7 | View -> |
Oct 22 - Mar 252026Thu - Thu | Night OpenHowe Sound Curling Club | Squamish, BCYVR - 37 mi | Open | TBD | Unknown ice | CA$378CAD / person | Closedclosed Oct 12 | View -> |
Nov 7 - Jan 92026Sat - Sat | Greenhorn Fall League 2026Nutmeg Curling Club | Bridgeport, CTLGA - 45 mi | Open | TBD | Dedicated ice | $195USD / person | Openreg closes Nov 7 | View -> |
Nov 11 - Nov 132026Wed - Fri | Senior Open Bonspiel 2026Comox Valley Curling Club | , BCAirport TBD | Seniors | TBD | Unknown ice | CA$330CAD / team | Waitlist | View -> |
Nov 12 - Nov 152026Thu - Sun | Driftwood Brewery Men's BonspielEsquimalt Curling Club | , BCAirport TBD | Men's | TBD | Unknown ice | CA$40CAD / team | Closedregistration closed | View -> |
Nov 13 - Nov 152026Fri - Sun | DESERT ICE BONSPIEL 26/27Coyotes Curling Club | Tempe, AZPHX - 3 mi | Open | 3 | Dedicated ice | $440USD / team | Openreg closes Oct 31 | View -> |
Nov 132026Fri | 2026 Somerville Cystic Fibrosis Charity BonspielSuperior Curling Club | Superior, WIDLH - 9 mi | Open | TBD | Dedicated ice | $360USD / team | Waitlist24/24 teams | View -> |
Nov 13 - Nov 152026Fri - Sun | 2026 Poynette Classic - Open Bonspiel (Fall)Poynette Curling Club | Poynette, WIMSN - 18 mi | Open | 3 | Dedicated ice | $360USD / team | Openreg closes Nov 1 | View -> |
Nov 13 - Nov 152026Fri - Sun | 2026 Poynette Classic - November 13-15, 2026!Poynette Curling Club | Poynette, WIMSN - 18 mi | Open | 3 | Dedicated ice | $360USD / team | Open | View -> |
Rochester, MNRST - 8 mi
Squamish, BCYVR - 37 mi
Bridgeport, CTLGA - 45 mi
, BCAirport TBD
, BCAirport TBD
Tempe, AZPHX - 3 mi
Superior, WIDLH - 9 mi
Poynette, WIMSN - 18 mi
Poynette, WIMSN - 18 mi
Showing 1-10 of 384
Didn't find the right spiel?
Try a broader search. These shortcuts replace your current filters.